Speedway Youth Soccer

 

 

SYS Home            

 

Registration

 

Player Age Chart 2008 - 2009 Playing Year

Fall 2008 - Spring 2009
Div/Mo AUG SEPT OCT NOV DEC JAN FEB MARCH APRIL MAY JUNE JULY
U19 89 89 89 89 89 90 90 90 90 90 90 90
U18 90 90 90 90 90 91 91 91 91 91 91 91
U17 91 91 91 91 91 92 92 92 92 92 92 92
U16 92 92 92 92 92 93 93 93 93 93 93 93
U15 93 93 93 93 93 94 94 94 94 94 94 94
U14 94 94 94 94 94 95 95 95 95 95 95 95
U13 95 95 95 95 95 96 96 96 96 96 96 96
U12 96 96 96 96 96 97 97 97 97 97 97 97
U11 97 97 97 97 97 98 98 98 98 98 98 98
U10 98 98 98 98 98 99 99 99 99 99 99 99
U9 99 99 99 99 99 2000 2000 2000 2000 2000 2000 2000
No Travel
U8 2000 2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001
U7 2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002
U6 2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003
U5 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004

 


Hit Counter
 

Home - About - Directions - Registration - Coaches - Referee - Links - Contact